Cycle 1, start-up
Runs Hypnagogic Neurolink Enhancer (4 × 98 / 97 runs), Axosomatic Neurolink Enhancer (4 × 98 / 97 runs), Cogni-Emotive Neurolink Enhancer (4 × 98 / 97 runs), Sense-Heuristic Neurolink Enhancer (4 × 98 / 97 runs).
Buy for cycle 1
| Item | Quantity | Unit price | Total | Broker fee |
|---|---|---|---|---|
| 1,911 | 16.56K | 31.65M | 474.69K | |
| 1,911 | 17.64K | 33.71M | 505.65K | |
| 15,265 | 77.40K | 1.18B | 17.72M | |
| 15,265 | 85.29K | 1.30B | 19.53M | |
| 391 | 940.00K | 367.54M | 5.51M | |
| 1,911 | 16.54K | 31.61M | 474.12K | |
| 15,265 | 77.01K | 1.18B | 17.63M | |
| 15,265 | 91.97K | 1.40B | 21.06M | |
| 391 | 945.80K | 369.81M | 5.55M | |
| 1,911 | 17.47K | 33.39M | 500.78K | |
| 15,265 | 71.16K | 1.09B | 16.29M | |
| 15,265 | 85.67K | 1.31B | 19.62M | |
| 391 | 896.70K | 350.61M | 5.26M | |
| 15,265 | 46.62K | 711.65M | 10.67M | |
| 15,265 | 75.03K | 1.15B | 17.18M | |
| 391 | 976.10K | 381.66M | 5.72M | |
| Total | 10.91B | 163.71M |
Multibuy list (16 items)
Job cost 413.66M · with purchases 11.49B