Biochemical Reactions
Biochemical reactions turn harvested gas into booster ingredients, from Synth through Standard, Improved and Strong boosters to Molecular-Forged materials. Chain tabs show the profit of reacting every intermediate step yourself.
Live prices, updated 21 minutes ago
Synth 8 reactions
| 132.13M | 918.82M | 67.0% | 377.82M | 1.30B | 5.52M | 122 | |
| 73.11M | 508.41M | 49.6% | 460.64M | 972.54M | 3.49M | 122 | |
| 22.52M | 156.58M | 28.0% | 366.43M | 531.42M | 8.41M | 122 | |
| 3.98M | 27.71M | 6.3% | 385.52M | 416.45M | 3.23M | 122 | |
| 3.63M | 25.28M | 5.8% | 384.86M | 413.33M | 3.19M | 122 | |
| 1.82M | 12.62M | 4.6% | 237.86M | 260.36M | 9.88M | 122 | |
| -1.20M | -8.32M | -1.8% | 431.90M | 433.82M | 10.24M | 122 | |
| n/a(Missing prices: Pure Synth Drop Booster) | n/a | n/a | 427.44M | 0 | 17.68M | 122 |
Standard 8 reactions
| 16.78M | 116.70M | 22.4% | 346.28M | 494.95M | 31.97M | 122 | |
| 11.31M | 78.62M | 46.4% | 61.48M | 160.64M | 20.54M | 122 | |
| 10.61M | 73.79M | 40.3% | 93.23M | 173.63M | 6.61M | 122 | |
| 9.77M | 67.93M | 23.8% | 169.34M | 271.09M | 33.82M | 122 | |
| 2.03M | 14.09M | 9.2% | 115.75M | 144.61M | 14.78M | 122 | |
| -3.04M | -21.17M | -17.3% | 121.58M | 116.36M | 15.95M | 122 | |
| -3.69M | -25.67M | -21.9% | 124.83M | 111.13M | 11.96M | 122 | |
| n/a(Missing prices: Pure Standard X-Instinct Booster) | n/a | n/a | 67.34M | 0 | 10.14M | 122 |
Improved 8 reactions
| 259.80M | 1.81B | 83.6% | 203.65M | 2.05B | 40.39M | 122 | |
| 230.35M | 1.60B | 87.5% | 113.40M | 1.74B | 21.41M | 122 | |
| 101.53M | 706.05M | 65.2% | 284.54M | 1.03B | 37.52M | 122 | |
| 40.47M | 281.42M | 64.2% | 113.21M | 416.11M | 21.48M | 122 | |
| 33.84M | 235.30M | 46.6% | 203.84M | 479.46M | 40.32M | 122 | |
| 23.41M | 162.80M | 31.9% | 284.35M | 484.74M | 37.59M | 122 | |
| 22.08M | 153.57M | 35.0% | 210.39M | 416.80M | 52.84M | 122 | |
| 12.09M | 84.09M | 23.0% | 210.20M | 347.20M | 52.91M | 122 |
Strong 8 reactions
| 758.62M | 5.28B | 90.1% | 257.75M | 5.56B | 24.14M | 122 | |
| 552.23M | 3.84B | 87.5% | 298.48M | 4.17B | 26.55M | 122 | |
| 516.49M | 3.59B | 87.6% | 255.23M | 3.89B | 43.24M | 122 | |
| 482.42M | 3.35B | 76.5% | 776.68M | 4.16B | 29.64M | 122 | |
| 147.41M | 1.03B | 70.1% | 215.00M | 1.39B | 147.89M | 122 | |
| n/a(Missing prices: Pure Strong Blue Pill Booster) | n/a | n/a | 404.67M | 0 | 44.08M | 122 | |
| n/a(Missing prices: Pure Strong Drop Booster) | n/a | n/a | 297.70M | 0 | 46.63M | 122 | |
| n/a(Missing prices: Pure Strong X-Instinct Booster) | n/a | n/a | 98.92M | 0 | 14.69M | 122 |
Molecular-Forged 12 reactions
| 48.04M | 273.85M | 1.7% | 13.74B | 15.18B | 1.17B | 100 | |
| 42.21M | 240.61M | 9.9% | 1.84B | 2.30B | 219.02M | 100 | |
| 30.95M | 176.43M | 39.1% | 219.94M | 427.90M | 31.54M | 100 | |
| 28.48M | 162.32M | 16.2% | 768.30M | 948.62M | 18.00M | 100 | |
| 28.07M | 159.98M | 7.9% | 1.51B | 1.92B | 247.08M | 100 | |
| 25.73M | 146.66M | 41.9% | 157.44M | 332.06M | 27.95M | 100 | |
| 24.26M | 138.29M | 14.5% | 733.19M | 906.48M | 35.01M | 100 | |
| 20.63M | 117.61M | 5.9% | 1.58B | 1.89B | 194.63M | 100 | |
| 14.62M | 83.35M | 11.4% | 584.83M | 695.43M | 27.25M | 100 | |
| 11.82M | 67.38M | 20.5% | 211.23M | 312.22M | 33.61M | 100 | |
| 10.99M | 62.66M | 7.7% | 691.83M | 777.23M | 22.74M | 100 | |
| 2.48M | 14.16M | 7.1% | 153.61M | 190.27M | 22.50M | 100 |