Biochemical Reactions
Biochemical reactions turn harvested gas into booster ingredients, from Synth through Standard, Improved and Strong boosters to Molecular-Forged materials. Chain tabs show the profit of reacting every intermediate step yourself.
Live prices, updated 31 minutes ago
Synth 8 reactions
| 76.39M | 531.22M | 52.2% | 432.10M | 966.63M | 3.32M | 122 | |
| 66.54M | 462.69M | 50.6% | 400.04M | 868.34M | 5.61M | 122 | |
| 57.30M | 398.44M | 91.3% | 12.15M | 414.37M | 3.78M | 122 | |
| 36.49M | 253.75M | 34.8% | 422.39M | 692.93M | 16.80M | 122 | |
| 17.76M | 123.52M | 22.1% | 400.78M | 531.42M | 7.12M | 122 | |
| 9.21M | 64.08M | 12.6% | 414.16M | 482.10M | 3.86M | 122 | |
| 1.48M | 10.27M | 3.7% | 240.16M | 260.29M | 9.86M | 122 | |
| -521.21K | -3.62M | -0.8% | 424.04M | 427.22M | 6.80M | 122 |
Standard 8 reactions
| 29.33M | 203.96M | 39.8% | 249.61M | 486.27M | 32.69M | 122 | |
| 14.48M | 100.70M | 29.0% | 197.09M | 329.79M | 32.00M | 122 | |
| 4.97M | 34.53M | 24.0% | 95.39M | 136.81M | 6.90M | 122 | |
| 1.54M | 10.74M | 9.2% | 84.58M | 111.15M | 15.82M | 122 | |
| 1.06M | 7.40M | 4.9% | 125.08M | 144.60M | 12.12M | 122 | |
| 836.81K | 5.82M | 5.0% | 88.66M | 109.38M | 14.90M | 122 | |
| -3.27M | -22.71M | -23.0% | 101.53M | 93.78M | 14.95M | 122 | |
| n/a(Missing prices: Pure Standard X-Instinct Booster) | n/a | n/a | 71.43M | 0 | 7.63M | 122 |
Improved 8 reactions
| 280.12M | 1.95B | 88.8% | 114.66M | 2.08B | 19.97M | 122 | |
| 165.00M | 1.15B | 78.4% | 204.24M | 1.39B | 37.54M | 122 | |
| 115.55M | 803.53M | 74.3% | 184.24M | 1.03B | 38.95M | 122 | |
| 34.16M | 237.58M | 47.0% | 204.40M | 479.46M | 37.47M | 122 | |
| 30.60M | 212.81M | 58.1% | 114.49M | 347.33M | 20.04M | 122 | |
| 20.55M | 142.92M | 33.8% | 209.22M | 401.66M | 49.52M | 122 | |
| 12.73M | 88.49M | 24.2% | 209.39M | 347.33M | 49.45M | 122 | |
| n/a(Missing prices: Pure Improved Frentix Booster) | n/a | n/a | 184.07M | 0 | 39.02M | 122 |
Strong 8 reactions
| 548.13M | 3.81B | 86.8% | 300.16M | 4.17B | 53.40M | 122 | |
| 527.66M | 3.67B | 87.7% | 257.58M | 3.97B | 42.41M | 122 | |
| 482.49M | 3.36B | 76.5% | 777.99M | 4.16B | 26.47M | 122 | |
| 163.18M | 1.13B | 77.6% | 214.70M | 1.39B | 38.38M | 122 | |
| 148.02M | 1.03B | 70.3% | 304.98M | 1.39B | 55.00M | 122 | |
| n/a(Missing prices: Pure Strong Drop Booster) | n/a | n/a | 298.83M | 0 | 33.43M | 122 | |
| n/a(Missing prices: Pure Strong Frentix Booster) | n/a | n/a | 258.98M | 0 | 66.08M | 122 | |
| n/a(Missing prices: Pure Strong X-Instinct Booster) | n/a | n/a | 100.87M | 0 | 55.38M | 122 |
Molecular-Forged 12 reactions
| 358.00M | 2.04B | 11.7% | 13.43B | 16.55B | 1.08B | 100 | |
| 67.23M | 383.20M | 46.2% | 389.03M | 787.29M | 15.06M | 100 | |
| 45.77M | 260.87M | 11.9% | 1.57B | 2.07B | 242.90M | 100 | |
| 44.82M | 255.46M | 24.1% | 736.79M | 1.01B | 13.50M | 100 | |
| 34.97M | 199.35M | 9.1% | 1.69B | 2.08B | 185.74M | 100 | |
| 20.49M | 116.81M | 12.2% | 758.23M | 908.57M | 33.53M | 100 | |
| 14.70M | 83.81M | 26.3% | 193.64M | 302.73M | 25.28M | 100 | |
| 13.86M | 79.00M | 33.1% | 127.10M | 226.72M | 20.61M | 100 | |
| 12.30M | 70.09M | 21.3% | 208.38M | 312.70M | 34.23M | 100 | |
| 11.29M | 64.33M | 26.3% | 147.79M | 232.22M | 20.11M | 100 | |
| 9.67M | 55.09M | 7.7% | 596.18M | 677.21M | 25.93M | 100 | |
| -11.01M | -62.75M | -2.6% | 2.12B | 2.27B | 211.89M | 100 |