Cycle 1, start-up
Runs Hypnagogic Neurolink Enhancer (4 × 98 / 97 runs), Axosomatic Neurolink Enhancer (4 × 98 / 97 runs), Cogni-Emotive Neurolink Enhancer (4 × 98 / 97 runs), Sense-Heuristic Neurolink Enhancer (4 × 98 / 97 runs).
Buy for cycle 1
| Item | Quantity | Unit price | Total | Broker fee |
|---|---|---|---|---|
| 1,911 | 16.48K | 31.49M | 472.40K | |
| 1,911 | 17.62K | 33.67M | 505.08K | |
| 15,265 | 77.38K | 1.18B | 17.72M | |
| 15,265 | 85.25K | 1.30B | 19.52M | |
| 391 | 946.00K | 369.89M | 5.55M | |
| 1,911 | 16.55K | 31.63M | 474.41K | |
| 15,265 | 76.99K | 1.18B | 17.63M | |
| 15,265 | 91.92K | 1.40B | 21.05M | |
| 391 | 956.20K | 373.87M | 5.61M | |
| 1,911 | 17.46K | 33.37M | 500.49K | |
| 15,265 | 71.10K | 1.09B | 16.28M | |
| 15,265 | 85.67K | 1.31B | 19.62M | |
| 391 | 896.70K | 350.61M | 5.26M | |
| 15,265 | 46.60K | 711.35M | 10.67M | |
| 15,265 | 75.03K | 1.15B | 17.18M | |
| 391 | 976.10K | 381.66M | 5.72M | |
| Total | 10.92B | 163.75M |
Multibuy list (16 items)
Job cost 413.93M · with purchases 11.49B