Cycle 1, start-up
Runs Caesarium Cadmide (1 × 120 runs), Unrefined Prometium (10 × 60 / 59 runs), Unrefined Dysporite (10 × 60 / 59 runs), Unrefined Fluxed Condensates (10 × 60 / 59 runs).
Buy for cycle 1
| Item | Quantity | Unit price | Total | Broker fee |
|---|---|---|---|---|
| 2,900 | 17.62K | 51.10M | 766.47K | |
| 6,386 | 17.46K | 111.50M | 1.67M | |
| 127,668 | 5.50K | 701.66M | 10.52M | |
| 11,712 | 5.51K | 64.49M | 967.29K | |
| 57,978 | 5.31K | 307.98M | 4.62M | |
| 57,978 | 3.40K | 197.30M | 2.96M | |
| 57,978 | 2.42K | 140.07M | 2.10M | |
| 57,978 | 7.35K | 426.31M | 6.39M | |
| Total | 2.00B | 30.01M |
Multibuy list (8 items)
Job cost 210.25M · with purchases 2.24B