Cycle 1, start-up
Runs Ferrofluid (1 × 120 runs), Hexite (1 × 120 runs), Hyperflurite (1 × 120 runs), Prometium (1 × 120 runs).
Buy for cycle 1
| Item | Quantity | Unit price | Total | Broker fee |
|---|---|---|---|---|
| 586 | 16.48K | 9.66M | 144.86K | |
| 11,712 | 8.01K | 93.82M | 1.41M | |
| 11,712 | 45.50K | 532.90M | 7.99M | |
| 1,172 | 16.55K | 19.40M | 290.95K | |
| 11,712 | 5.31K | 62.21M | 933.21K | |
| 11,712 | 7.35K | 86.12M | 1.29M | |
| 11,712 | 2.42K | 28.30M | 424.44K | |
| 23,424 | 49.74K | 1.17B | 17.48M | |
| 586 | 17.46K | 10.23M | 153.47K | |
| 11,712 | 5.50K | 64.37M | 965.54K | |
| Total | 2.07B | 31.08M |
Multibuy list (10 items)
Job cost 68.15M · with purchases 2.17B