Cycle 1, start-up
Runs Carbon Polymers (1 × 120 runs), Platinum Technite (1 × 120 runs).
Buy for cycle 1
| Item | Quantity | Unit price | Total | Broker fee |
|---|---|---|---|---|
| 586 | 16.54K | 9.69M | 145.39K | |
| 586 | 17.64K | 10.34M | 155.06K | |
| 11,712 | 431 | 5.05M | 75.70K | |
| 11,712 | 359 | 4.21M | 63.09K | |
| 11,712 | 7.35K | 86.13M | 1.29M | |
| 11,712 | 11.48K | 134.45M | 2.02M | |
| Total | 249.87M | 3.75M |
Multibuy list (6 items)
Job cost 35.78M · with purchases 289.39M