Cycle 1, start-up
Runs Carbon Polymers (1 × 120 runs), Platinum Technite (1 × 120 runs).
Buy for cycle 1
| Item | Quantity | Unit price | Total | Broker fee |
|---|---|---|---|---|
| 586 | 16.55K | 9.70M | 145.47K | |
| 586 | 17.62K | 10.33M | 154.88K | |
| 11,712 | 431 | 5.05M | 75.68K | |
| 11,712 | 359 | 4.20M | 63.05K | |
| 11,712 | 7.35K | 86.12M | 1.29M | |
| 11,712 | 11.45K | 134.10M | 2.01M | |
| Total | 249.49M | 3.74M |
Multibuy list (6 items)
Job cost 35.78M · with purchases 289.01M