Cycle 1, start-up
Runs Dysporite (1 × 120 runs), Solerium (1 × 120 runs), Vanadium Hafnite (1 × 120 runs).
Buy for cycle 1
| Item | Quantity | Unit price | Total | Broker fee |
|---|---|---|---|---|
| 586 | 17.47K | 10.24M | 153.56K | |
| 586 | 17.64K | 10.34M | 155.06K | |
| 11,712 | 3.40K | 39.86M | 597.84K | |
| 11,712 | 45.50K | 532.90M | 7.99M | |
| 11,712 | 5.31K | 62.21M | 933.21K | |
| 11,712 | 5.51K | 64.50M | 967.47K | |
| 586 | 16.56K | 9.70M | 145.56K | |
| 11,712 | 2.42K | 28.30M | 424.44K | |
| 11,712 | 8.01K | 93.82M | 1.41M | |
| Total | 851.86M | 12.78M |
Multibuy list (9 items)
Job cost 49.35M · with purchases 913.99M