Cycle 1, start-up
Runs Solerium (1 × 120 runs), Vanadium Hafnite (1 × 120 runs), Unrefined Dysporite (10 × 60 / 59 runs).
Buy for cycle 1
| Item | Quantity | Unit price | Total | Broker fee |
|---|---|---|---|---|
| 586 | 17.47K | 10.24M | 153.56K | |
| 11,712 | 5.31K | 62.21M | 933.21K | |
| 11,712 | 5.51K | 64.50M | 967.47K | |
| 586 | 16.56K | 9.70M | 145.56K | |
| 11,712 | 2.42K | 28.30M | 424.44K | |
| 11,712 | 8.01K | 93.82M | 1.41M | |
| 2,900 | 17.64K | 51.16M | 767.34K | |
| 57,978 | 5.50K | 318.65M | 4.78M | |
| 57,978 | 3.40K | 197.30M | 2.96M | |
| Total | 835.88M | 12.54M |
Multibuy list (9 items)
Job cost 82.02M · with purchases 930.43M