Cycle 1, start-up
Runs Dysporite (1 × 120 runs), Solerium (1 × 120 runs), Vanadium Hafnite (1 × 120 runs).
Buy for cycle 1
| Item | Quantity | Unit price | Total | Broker fee |
|---|---|---|---|---|
| 586 | 17.46K | 10.23M | 153.47K | |
| 586 | 17.62K | 10.33M | 154.88K | |
| 11,712 | 3.40K | 39.86M | 597.84K | |
| 11,712 | 45.50K | 532.90M | 7.99M | |
| 11,712 | 5.31K | 62.21M | 933.21K | |
| 11,712 | 5.51K | 64.49M | 967.29K | |
| 586 | 16.48K | 9.66M | 144.86K | |
| 11,712 | 2.42K | 28.30M | 424.44K | |
| 11,712 | 8.01K | 93.82M | 1.41M | |
| Total | 851.79M | 12.78M |
Multibuy list (9 items)
Job cost 49.38M · with purchases 913.95M