Cycle 1, start-up
Runs Solerium (1 × 120 runs), Vanadium Hafnite (1 × 120 runs), Unrefined Dysporite (10 × 60 / 59 runs).
Buy for cycle 1
| Item | Quantity | Unit price | Total | Broker fee |
|---|---|---|---|---|
| 586 | 17.46K | 10.23M | 153.47K | |
| 11,712 | 5.31K | 62.21M | 933.21K | |
| 11,712 | 5.51K | 64.49M | 967.29K | |
| 586 | 16.48K | 9.66M | 144.86K | |
| 11,712 | 2.42K | 28.30M | 424.44K | |
| 11,712 | 8.01K | 93.82M | 1.41M | |
| 2,900 | 17.62K | 51.10M | 766.47K | |
| 57,978 | 5.50K | 318.65M | 4.78M | |
| 57,978 | 3.40K | 197.30M | 2.96M | |
| Total | 835.75M | 12.54M |
Multibuy list (9 items)
Job cost 82.07M · with purchases 930.36M