Cycle 1, start-up
Runs Platinum Technite (1 × 120 runs), Sulfuric Acid (1 × 120 runs), Unrefined Neo Mercurite (10 × 60 / 59 runs).
Buy for cycle 1
| Item | Quantity | Unit price | Total | Broker fee |
|---|---|---|---|---|
| 1,172 | 16.54K | 19.38M | 290.77K | |
| 69,690 | 7.35K | 512.50M | 7.69M | |
| 11,712 | 11.48K | 134.45M | 2.02M | |
| 11,712 | 173 | 2.03M | 30.43K | |
| 11,712 | 189 | 2.22M | 33.24K | |
| 2,900 | 17.64K | 51.16M | 767.34K | |
| 57,978 | 3.40K | 197.30M | 2.96M | |
| Total | 919.04M | 13.79M |
Multibuy list (7 items)
Job cost 110.17M · with purchases 1.04B