Cycle 1, start-up
Runs Neo Mercurite (1 × 60 runs), Platinum Technite (1 × 60 runs), Sulfuric Acid (1 × 60 runs).
Buy for cycle 1
| Item | Quantity | Unit price | Total | Broker fee |
|---|---|---|---|---|
| 586 | 16.54K | 9.69M | 145.39K | |
| 293 | 17.64K | 5.17M | 77.53K | |
| 5,856 | 3.40K | 19.93M | 298.92K | |
| 5,856 | 62.24K | 364.48M | 5.47M | |
| 5,856 | 7.35K | 43.07M | 645.98K | |
| 5,856 | 11.48K | 67.23M | 1.01M | |
| 5,856 | 173 | 1.01M | 15.21K | |
| 5,856 | 189 | 1.11M | 16.62K | |
| Total | 511.68M | 7.68M |
Multibuy list (8 items)
Job cost 50.21M · with purchases 569.56M