Cycle 1, start-up
Runs Neo Mercurite (1 × 60 runs), Platinum Technite (1 × 60 runs), Sulfuric Acid (1 × 60 runs).
Buy for cycle 1
| Item | Quantity | Unit price | Total | Broker fee |
|---|---|---|---|---|
| 586 | 16.55K | 9.70M | 145.47K | |
| 293 | 17.62K | 5.16M | 77.44K | |
| 5,856 | 3.40K | 19.93M | 298.92K | |
| 5,856 | 62.24K | 364.48M | 5.47M | |
| 5,856 | 7.35K | 43.06M | 645.89K | |
| 5,856 | 11.45K | 67.05M | 1.01M | |
| 5,856 | 173 | 1.01M | 15.21K | |
| 5,856 | 189 | 1.11M | 16.62K | |
| Total | 511.50M | 7.67M |
Multibuy list (8 items)
Job cost 50.21M · with purchases 569.38M