Cycle 1, start-up
Runs Platinum Technite (1 × 120 runs), Sulfuric Acid (1 × 120 runs), Unrefined Neo Mercurite (10 × 60 / 59 runs).
Buy for cycle 1
| Item | Quantity | Unit price | Total | Broker fee |
|---|---|---|---|---|
| 1,172 | 16.55K | 19.40M | 290.95K | |
| 69,690 | 7.35K | 512.43M | 7.69M | |
| 11,712 | 11.45K | 134.10M | 2.01M | |
| 11,712 | 173 | 2.03M | 30.43K | |
| 11,712 | 189 | 2.22M | 33.24K | |
| 2,900 | 17.62K | 51.10M | 766.47K | |
| 57,978 | 3.40K | 197.30M | 2.96M | |
| Total | 918.57M | 13.78M |
Multibuy list (7 items)
Job cost 110.25M · with purchases 1.04B