Cycle 1, start-up
Runs Caesarium Cadmide (1 × 120 runs), Silicon Diborite (1 × 120 runs), Vanadium Hafnite (1 × 120 runs).
Buy for cycle 1
| Item | Quantity | Unit price | Total | Broker fee |
|---|---|---|---|---|
| 1,172 | 17.47K | 20.47M | 307.12K | |
| 11,712 | 5.50K | 64.37M | 965.54K | |
| 11,712 | 5.51K | 64.50M | 967.47K | |
| 11,712 | 189 | 2.22M | 33.24K | |
| 11,712 | 359 | 4.21M | 63.09K | |
| 586 | 16.56K | 9.70M | 145.56K | |
| 11,712 | 2.42K | 28.30M | 424.44K | |
| 11,712 | 8.01K | 93.82M | 1.41M | |
| Total | 287.59M | 4.31M |
Multibuy list (8 items)
Job cost 23.72M · with purchases 315.63M