Cycle 1, start-up
Runs Caesarium Cadmide (1 × 120 runs), Silicon Diborite (1 × 120 runs), Vanadium Hafnite (1 × 120 runs).
Buy for cycle 1
| Item | Quantity | Unit price | Total | Broker fee |
|---|---|---|---|---|
| 1,172 | 17.46K | 20.46M | 306.95K | |
| 11,712 | 5.50K | 64.37M | 965.54K | |
| 11,712 | 5.51K | 64.49M | 967.29K | |
| 11,712 | 189 | 2.22M | 33.24K | |
| 11,712 | 359 | 4.20M | 63.05K | |
| 586 | 16.48K | 9.66M | 144.86K | |
| 11,712 | 2.42K | 28.30M | 424.44K | |
| 11,712 | 8.01K | 93.82M | 1.41M | |
| Total | 287.52M | 4.31M |
Multibuy list (8 items)
Job cost 23.74M · with purchases 315.57M