Cycle 1, start-up
Runs Fernite Alloy (2 × 120 / 119 runs), Neo Mercurite (2 × 120 / 119 runs).
Buy for cycle 1
| Item | Quantity | Unit price | Total | Broker fee |
|---|---|---|---|---|
| 1,167 | 16.48K | 19.23M | 288.48K | |
| 23,327 | 361 | 8.42M | 126.28K | |
| 23,327 | 2.42K | 56.36M | 845.37K | |
| 1,167 | 17.62K | 20.56M | 308.44K | |
| 23,327 | 3.40K | 79.38M | 1.19M | |
| 23,327 | 62.24K | 1.45B | 21.78M | |
| Total | 1.64B | 24.54M |
Multibuy list (6 items)
Job cost 142.04M · with purchases 1.80B