Cycle 1, start-up
Runs Carbon Polymers (4 × 120 / 119 runs), Sulfuric Acid (4 × 120 / 119 runs), Oxy-Organic Solvents (1 × 49 runs).
Buy for cycle 1
| Item | Quantity | Unit price | Total | Broker fee |
|---|---|---|---|---|
| 2,329 | 17.64K | 41.08M | 616.25K | |
| 142,205 | 431 | 61.28M | 919.14K | |
| 46,557 | 359 | 16.72M | 250.78K | |
| 2,329 | 16.54K | 38.52M | 577.82K | |
| 142,205 | 173 | 24.63M | 369.45K | |
| 46,557 | 189 | 8.81M | 132.13K | |
| 240 | 17.47K | 4.19M | 62.89K | |
| Total | 195.23M | 2.93M |
Multibuy list (7 items)
Job cost 17.08M · with purchases 215.24M