Cycle 1, start-up
Runs Carbon Polymers (4 × 120 / 119 runs), Sulfuric Acid (4 × 120 / 119 runs), Oxy-Organic Solvents (1 × 49 runs).
Buy for cycle 1
| Item | Quantity | Unit price | Total | Broker fee |
|---|---|---|---|---|
| 2,329 | 17.62K | 41.04M | 615.55K | |
| 142,205 | 431 | 61.26M | 918.93K | |
| 46,557 | 359 | 16.71M | 250.64K | |
| 2,329 | 16.55K | 38.54M | 578.17K | |
| 142,205 | 173 | 24.63M | 369.45K | |
| 46,557 | 189 | 8.81M | 132.13K | |
| 240 | 17.46K | 4.19M | 62.86K | |
| Total | 195.18M | 2.93M |
Multibuy list (7 items)
Job cost 17.08M · with purchases 215.19M