Cycle 1, start-up
Runs Carbon Fiber (4 × 120 / 119 runs), Oxy-Organic Solvents (1 × 49 runs), Thermosetting Polymer (4 × 120 / 119 runs).
Buy for cycle 1
| Item | Quantity | Unit price | Total | Broker fee |
|---|---|---|---|---|
| 2,329 | 16.56K | 38.57M | 578.52K | |
| 142,205 | 431 | 61.28M | 919.14K | |
| 46,557 | 189 | 8.81M | 132.13K | |
| 2,569 | 17.47K | 44.88M | 673.21K | |
| 142,205 | 173 | 24.63M | 369.45K | |
| 46,557 | 359 | 16.72M | 250.78K | |
| Total | 194.88M | 2.92M |
Multibuy list (6 items)
Job cost 22.35M · with purchases 220.15M