Cycle 1, start-up
Runs Carbon Fiber (4 × 120 / 119 runs), Oxy-Organic Solvents (1 × 49 runs), Thermosetting Polymer (4 × 120 / 119 runs).
Buy for cycle 1
| Item | Quantity | Unit price | Total | Broker fee |
|---|---|---|---|---|
| 2,329 | 16.48K | 38.38M | 575.73K | |
| 142,205 | 431 | 61.26M | 918.93K | |
| 46,557 | 189 | 8.81M | 132.13K | |
| 2,569 | 17.46K | 44.85M | 672.82K | |
| 142,205 | 173 | 24.63M | 369.45K | |
| 46,557 | 359 | 16.71M | 250.64K | |
| Total | 194.65M | 2.92M |
Multibuy list (6 items)
Job cost 22.36M · with purchases 219.93M