Cycle 1, start-up
Runs Rolled Tungsten Alloy (1 × 120 runs), Promethium Mercurite (1 × 120 runs).
Buy for cycle 1
| Item | Quantity | Unit price | Total | Broker fee |
|---|---|---|---|---|
| 586 | 17.64K | 10.34M | 155.06K | |
| 586 | 16.54K | 9.69M | 145.39K | |
| 11,712 | 1.15K | 13.41M | 201.15K | |
| 11,712 | 7.35K | 86.13M | 1.29M | |
| 11,712 | 3.40K | 39.86M | 597.84K | |
| 11,712 | 49.74K | 582.55M | 8.74M | |
| Total | 741.98M | 11.13M |
Multibuy list (6 items)
Job cost 24.55M · with purchases 777.66M