Cycle 1, start-up
Runs Rolled Tungsten Alloy (1 × 120 runs), Unrefined Promethium Mercurite (10 × 60 / 59 runs).
Buy for cycle 1
| Item | Quantity | Unit price | Total | Broker fee |
|---|---|---|---|---|
| 2,900 | 17.64K | 51.16M | 767.34K | |
| 586 | 16.54K | 9.69M | 145.39K | |
| 11,712 | 1.15K | 13.41M | 201.15K | |
| 11,712 | 7.35K | 86.13M | 1.29M | |
| 57,978 | 5.31K | 307.98M | 4.62M | |
| 57,978 | 3.40K | 197.30M | 2.96M | |
| Total | 665.67M | 9.99M |
Multibuy list (6 items)
Job cost 76.03M · with purchases 751.68M