Cycle 1, start-up
Runs Rolled Tungsten Alloy (1 × 120 runs), Promethium Mercurite (1 × 120 runs).
Buy for cycle 1
| Item | Quantity | Unit price | Total | Broker fee |
|---|---|---|---|---|
| 586 | 17.62K | 10.33M | 154.88K | |
| 586 | 16.55K | 9.70M | 145.47K | |
| 11,712 | 1.14K | 13.40M | 200.98K | |
| 11,712 | 7.35K | 86.12M | 1.29M | |
| 11,712 | 3.40K | 39.86M | 597.84K | |
| 11,712 | 49.74K | 582.55M | 8.74M | |
| Total | 741.95M | 11.13M |
Multibuy list (6 items)
Job cost 24.57M · with purchases 777.65M