Cycle 1, start-up
Runs Rolled Tungsten Alloy (1 × 120 runs), Unrefined Promethium Mercurite (10 × 60 / 59 runs).
Buy for cycle 1
| Item | Quantity | Unit price | Total | Broker fee |
|---|---|---|---|---|
| 2,900 | 17.62K | 51.10M | 766.47K | |
| 586 | 16.55K | 9.70M | 145.47K | |
| 11,712 | 1.14K | 13.40M | 200.98K | |
| 11,712 | 7.35K | 86.12M | 1.29M | |
| 57,978 | 5.31K | 307.98M | 4.62M | |
| 57,978 | 3.40K | 197.30M | 2.96M | |
| Total | 665.59M | 9.98M |
Multibuy list (6 items)
Job cost 76.08M · with purchases 751.66M