Cycle 1, start-up
Runs Silicon Diborite (1 × 120 runs), Titanium Chromide (1 × 120 runs).
Buy for cycle 1
| Item | Quantity | Unit price | Total | Broker fee |
|---|---|---|---|---|
| 1,172 | 17.46K | 20.46M | 306.95K | |
| 11,712 | 189 | 2.22M | 33.24K | |
| 11,712 | 359 | 4.20M | 63.05K | |
| 11,712 | 474 | 5.56M | 83.33K | |
| 11,712 | 5.31K | 62.21M | 933.21K | |
| Total | 94.65M | 1.42M |
Multibuy list (5 items)
Job cost 11.95M · with purchases 108.02M