Cycle 1, start-up
Runs Rolled Tungsten Alloy (1 × 120 runs), Sulfuric Acid (1 × 120 runs).
Buy for cycle 1
| Item | Quantity | Unit price | Total | Broker fee |
|---|---|---|---|---|
| 1,172 | 16.54K | 19.38M | 290.77K | |
| 11,712 | 1.15K | 13.41M | 201.15K | |
| 11,712 | 7.35K | 86.13M | 1.29M | |
| 11,712 | 173 | 2.03M | 30.43K | |
| 11,712 | 189 | 2.22M | 33.24K | |
| Total | 123.17M | 1.85M |
Multibuy list (5 items)
Job cost 11.73M · with purchases 136.74M